Project Description
PROFESSIONAL VACUUM CHAMBERS NORTH AMERICA
Professional high technology vacuum chamber for Ho.re.ca sector
Automate all the processes and increase productivity
These professional vacuum chambers allows you to streamline and speed up the packing and food marinating in both professional kitchen and in food industry. Recurring transactions saved in the pre-settable programs relieve cycle times and increase productivity.
Powerful professional vacuum chambers with up to 25 m3/h DVP pumps
With the powerful up to 25 m3/h Italian DVP pumps will be possible to pack solid and liquid food up to 99.9% vacuum level. The structure and the chamber are both made of stainless steel and the wireless welding bar allows an easy and comfortable cleaning.
A wide range of options from the modified atmosphere to marinating
Increase productivity with optionals:
- Identify your bags thanks to the printer with waterproof keyboard
- Protect your foods with controlled modified atmosphere
- Foods with liquids could be packed through Soft vacuum function
- Flavour your foods with accelerated marinating
Sector
Domestic use
bar
Delis
Catering
Professional kitchens
Supermarkets
Food mechanical and chemical industry
Features
BVA 27 | BVA 32 | BVA 42 | BVA 52 | BVA 52C | |
---|---|---|---|---|---|
Machine dimensions | 400x470x445 h mm | 460x460x515 h mm | 560x595x615 h mm | 660x695x620 h mm | 700x750x1110 h mm |
Weight | 27 kg | 37 kg | 58/60 kg | 76/78 kg | 100 kg |
Voltage | 110 V-60 Hz | 110 V-60 Hz | 110 V-60 Hz | 110 V-60 Hz | 110 V-60 Hz |
Power consumption | 1,4 kW | 1,4 kW | 1,25 kW | 1,25/1,5 kW | 2,0 kW |
Structure | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Working function | automatic | automatic | automatic | automatic | automatic |
Chamber dimensions | 270x350x190 mm | 330x330x215 mm | 430x430x220 mm | 530x530x235 mm | 530x530x235 mm |
Pump | 4/6 m3/h | 6/8 m3/h | 12/20 m3/h | 20/25 m3/h | 25 m3/h |
Welding bar length (mm) | 260 mm | 320 mm | 420 mm front 420/420 mm front rear | 520 mm front 520/520 mm front rear | 520 mm front 520/520 mm front rear |
Display | LCD | LCD | LCD | LCD | LCD |
Programs number | 20 | 20 | 20 | 20 | 20 |
Piston welding bar | ● | ● | ● | ● | ● |
Soft vacuum | ● | ● | ● / ○ | ● | ● |
Filler plates | 2 | 2 | 2 | 2 | 2 |
Lid with pistons | ● | ● | ● | ● | ● |
Send your request
You can ask for information about your area retailers or become a Besser Vacuum partner.
Thank you for choosing the Besser Vacuum quality.
* Required fields
